l 脑片制备技术服务:提供高质量的脑片制备服务,包括脑片的切割、固定、保存等技术环节。确保脑片的质量和活性,是进行脑片膜片钳实验的基础。
l 实验方案设计和数据分析服务:根据客户的研究需求,设计合理的脑片膜片钳实验方案,并提供专业的数据分析和解释服务。帮助客户从实验数据中获取有价值的信息,为研究结论的得出提供支持。
服务种类 | 编号 | 记录类型 | ||
电流钳 | 1 | sAP:spontenous Action Potential | ||
2 | APst:Action potential(step) | |||
3 | APra:Action Potential(ramp) | |||
4 | eAP: Pre-synaptic evoked Action potential | |||
电压钳 | 5 | sEPSC:spontenous EPSC (constant holding potential) | ||
6 | mEPSC:miniture EPSC(extracelluar TTX) | |||
7 | eEPSC(-70mV,AMPA):bipolar electro-evoked EPSC | |||
8 | eEPSC(+40mV,NMDA) | |||
9 | ANR:AMPAR/NMDAR Ratio | |||
10 | sIPSC:spontenous IPSC | |||
11 | mIPSC:miniture IPSC(extracelluar TTX) | |||
12 | eIPSC:bipolar electro evoked EPSC | |||
LTP记录 | 13 | LTP trace fEPSP amplitude (field potential) | ||
LTD记录 | 14 | LTD trace fEPSP amplitude and A-PS (field potential) | ||
组合服务 | 1+2+3 | generally for basal neuro-activity | ||
1+2+3+4 | generally for basal neuro-activity | |||
5+7 | generally for pre- or post-synaptic strength | |||
5+8 | generally for pre- or post-synaptic strength(development) | |||
7+8+9 | generally for post-synaptic strength (LTP,LTD,cell level) | |||
10+12 | generally for pre- or post-synaptic strength |

离子通道种类
离子通道类型 | 离子通道种类 |
Voltage-gated channels | Na/K/Ca/Cl |
Ligand-gated channels | nAChR/GABAAR/GlyR/GluR |
Second message gated channels | ATP-sensitive K channels |
Mechanosensitive channels | MscL/’DEG/ENaC’/K2P/TMC/Piezo1,2/P2X |
Transient receptor potential channel | TRPC V/M/A/P/ML/N |
Intracellular membrane channels | VDAC/RyR/IP3R |
Proton-gated channels (Acid-sensitive ion channels) | ASIC1a/1b/2a/2b/3 |
Gap junction channels | Connexin |
Others | Volume-sensitive chloride channel |
